<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mazda MX5 Racing</title>
	<atom:link href="http://www.mx5racing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mx5racing.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>mx5 Racing Brands Hatch max5 Championship Report</title>
		<link>http://www.mx5racing.com/mx5-racing-brands-hatch-max5-championship-report/</link>
		<comments>http://www.mx5racing.com/mx5-racing-brands-hatch-max5-championship-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:33:39 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[Mazda MX5 racing blog]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1142</guid>
		<description><![CDATA[Mx5 Racing Report Brands Hatch was a fantastic meeting. Just Chris managed to Race with weekend &#8211; Dean had a prior appointment with the family Racing at Brands is a fabulous experience due to the undulations and off camber curves. &#8230; <a href="http://www.mx5racing.com/mx5-racing-brands-hatch-max5-championship-report/"></a>]]></description>
			<content:encoded><![CDATA[<p>Mx5 Racing Report</p>
<p>Brands Hatch was a fantastic meeting.</p>
<p>Just Chris managed to Race with weekend &#8211; Dean had a prior appointment with the family</p>
<p>Racing at Brands is a fabulous experience due to the undulations and off camber curves.</p>
<p>Qualifying is always poor for Chris &#8211; his best time was 1.02.249 &#8211; put him 12th on the grid.</p>
<p>Race 1- He got off to an OK start, settled in to 2nd in class with Philip Marhsall in 3rd, Phil was pushing all the time but never managed to get too close. Chris got a best lap of 1.00.888 &#8211; thats about a 1.5 sec per lap improvement.</p>
<p>Race 2 &#8211; A mush better start and Chris managed to jump ahead of Jeremy Hibbert in a mk3 2.0L &#8211; it was never going to be easy keeping ahead of Jeremy &#8211; but he managed it for 12 laps and put in a best lap of 59.959 secs &#8211; he was happy at that as his target was to be sub minute by the end of the meeting. He finished 2nd in class and 9th overall.</p>
<p>this race video is from the mk3 following Chris &#8211; stops after chris makes a mistake on clearways</p>
<p><iframe src="http://www.youtube.be/embed/BBVsNn88XHM?rel=0" frameborder="0" width="400" height="315"></iframe><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/mx5-racing-brands-hatch-max5-championship-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Road Tuning Sheffield South Yorkshire</title>
		<link>http://www.mx5racing.com/rolling-road-tuning-sheffield-south-yorkshire/</link>
		<comments>http://www.mx5racing.com/rolling-road-tuning-sheffield-south-yorkshire/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:24:13 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[mx5 racing]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1138</guid>
		<description><![CDATA[Rolling Road Tuning A Big Thanks to Clive at Autotronix Developments down in Sheffield, South Yorkshire. Not bad for a Yorkshire lad &#8211; that Clive Clive set up our mx5 mk1 race car that we enter in the MAX5 Race &#8230; <a href="http://www.mx5racing.com/rolling-road-tuning-sheffield-south-yorkshire/"></a>]]></description>
			<content:encoded><![CDATA[<p>Rolling Road Tuning</p>
<p>A Big Thanks to Clive at Autotronix Developments down in Sheffield, South Yorkshire.</p>
<p>Not bad for a Yorkshire lad &#8211; that Clive</p>
<p>Clive set up our mx5 mk1 race car that we enter in the MAX5 Race series.</p>
<p>A Fantastic little rolling road for two wheel drive cars is just what we needed to get our car on song for the racing we are having this year.</p>
<div id="attachment_861" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mx5racing.com/wp-content/uploads/2011/12/red-mx5-2.jpg"><img class="size-medium wp-image-861" title="rolling road tuning" src="http://www.mx5racing.com/wp-content/uploads/2011/12/red-mx5-2-300x225.jpg" alt="rolling road tuning" width="300" height="225" /></a><p class="wp-caption-text">rolling road tuning</p></div>
<p>For all your rolling road and dyno tuning needs just give Clive a call</p>
<p>tel: 01909 561119</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/rolling-road-tuning-sheffield-south-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mx5 racing at brands hatch may 12th and 13th 2012</title>
		<link>http://www.mx5racing.com/mx5-racing-at-brands-hatch-may-12th-and-13th-2012/</link>
		<comments>http://www.mx5racing.com/mx5-racing-at-brands-hatch-may-12th-and-13th-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:59:35 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[mx5 racing]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1136</guid>
		<description><![CDATA[Brands Hatch is calling &#8211; we are getting ready for the off this weekend. Dean is not racing though &#8211; he has things to do, you know how it is. Max5 Championship rounds 5 &#38; 6 are this weekend, we &#8230; <a href="http://www.mx5racing.com/mx5-racing-at-brands-hatch-may-12th-and-13th-2012/"></a>]]></description>
			<content:encoded><![CDATA[<p>Brands Hatch is calling &#8211; we are getting ready for the off this weekend. Dean is not racing though &#8211; he has things to do, you know how it is.</p>
<p>Max5 Championship rounds 5 &amp; 6 are this weekend, we are getting the mx5 ready for the off &#8211; just done a lube service and set suspension to dry setting &#8211; just hope its dry.</p>
<p>Will report later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/mx5-racing-at-brands-hatch-may-12th-and-13th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mx5 racing croft circuit rounds 3 and 4</title>
		<link>http://www.mx5racing.com/mx5-racing-croft-circuit-rounds-3-and-4/</link>
		<comments>http://www.mx5racing.com/mx5-racing-croft-circuit-rounds-3-and-4/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:31:10 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[Mazda MX5 racing blog]]></category>
		<category><![CDATA[mx5 racing]]></category>
		<category><![CDATA[max5 racing]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1130</guid>
		<description><![CDATA[Mx5 Racing &#8211; Max5 Championship Rounds 3 and 4 and Croft Circuit in April 28th &#8211; 29th 2012 After starting from the back &#8211; Dean put pressure early on on 4th Place Phil Marshall, soon after passing Phil, Dean was &#8230; <a href="http://www.mx5racing.com/mx5-racing-croft-circuit-rounds-3-and-4/"></a>]]></description>
			<content:encoded><![CDATA[<p>Mx5 Racing &#8211; Max5 Championship Rounds 3 and 4 and Croft Circuit in April 28th &#8211; 29th 2012</p>
<p>After starting from the back &#8211; Dean put pressure early on on 4th Place Phil Marshall, soon after passing Phil, Dean was putting pressure on Mark Theaker. Mark Theaker had just rebuilt the car he was driving in 5 days the previous week, and driving out of his skin on its very first outing, amazing really.</p>
<p>Dean got the run on Mark out of the hairpin and down the start/finish straight &#8211; Dean moved to take the inside line and Mark gave him the space to sneak it through &#8211; it was just a matter of hanging on from there on in. Which he did &#8211; getting his second 3rd on his secound outing -</p>
<div id="attachment_1131" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mx5racing.com/wp-content/uploads/2012/04/SG1L5088.jpg"><img class="size-medium wp-image-1131" title="Dean Wilson Max5 Championship 3rd in class at Croft" src="http://www.mx5racing.com/wp-content/uploads/2012/04/SG1L5088-300x199.jpg" alt="Dean Wilson Max5 Championship 3rd in class at Croft" width="300" height="199" /></a><p class="wp-caption-text">Dean Wilson Max5 Championship 3rd in class at Croft</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/mx5-racing-croft-circuit-rounds-3-and-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink Motorsport mx5 air flow meters</title>
		<link>http://www.mx5racing.com/blink-motorsport-mx5-air-flow-meters/</link>
		<comments>http://www.mx5racing.com/blink-motorsport-mx5-air-flow-meters/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:13:16 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[Mazda MX5 racing blog]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1123</guid>
		<description><![CDATA[Blink Motorsport mx5 air flow meters &#8211; we don&#8217;t use one, we use a standard AFM un-modified &#8211; totally bog standard, that is just fine for us. We are pretty average drivers and any mods to the AFM would not &#8230; <a href="http://www.mx5racing.com/blink-motorsport-mx5-air-flow-meters/"></a>]]></description>
			<content:encoded><![CDATA[<p>Blink Motorsport mx5 air flow meters &#8211; we don&#8217;t use one, we use a standard AFM un-modified &#8211; totally bog standard, that is just fine for us. We are pretty average drivers and any mods to the AFM would not make a blind bit of difference to the lap times we achieve &#8211; we don&#8217;t use a lap timer &#8211; we use and egg timer &#8211; ha ha ha.</p>
<p>Looks like there has been some kind of technical infringement by Blink Motorsport &#8211; according to the senior scrutineers within the ma5da championship. We don&#8217;t understand what has been infinged and we don&#8217;t really care, but we just thought it was news worthy on our blog to mention that sometimes boundaries are there for a reason.</p>
<p>We stay well within them and are so pleased we have Roddisons Motorsport &amp; Autotronix Developments looking after our mx5 Max5 Race car &#8211; they do a fantastic job with real simple Motorsport engineering techniques .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/blink-motorsport-mx5-air-flow-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Motorsport Join Max5 Racing at Croft track day</title>
		<link>http://www.mx5racing.com/mission-motorsport-join-max5-racing-at-croft-track-day/</link>
		<comments>http://www.mx5racing.com/mission-motorsport-join-max5-racing-at-croft-track-day/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:55:33 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[Mazda MX5 racing blog]]></category>
		<category><![CDATA[Track Days]]></category>
		<category><![CDATA[Mission Motorsport]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1116</guid>
		<description><![CDATA[Just a fantastic Track Day at Croft on April 19th. We took the Satzoomer &#8211; mx5 Max5 car 15, to the Croft trackday, the day was a pretty wet one, initially i was a little worried as i had only &#8230; <a href="http://www.mx5racing.com/mission-motorsport-join-max5-racing-at-croft-track-day/"></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">Just a fantastic Track Day at Croft on April 19th.</div>
<p>We took the Satzoomer &#8211; mx5 Max5 car 15, to the Croft trackday, the day was a pretty wet one, initially i was a little worried as i had only driven this car in the wet once before. I had not found the cars limits either, so pretty aphehensive to say the least.</p>
<p>The day was run by Mazda On Track, very wwell run organisation with safety in mind all the time, i liked that.</p>
<p>Mission Motorsport came over from Catterick Garrison with 18 ex-servicemen/women, the idea is to get them interested in motorsport in some shape or fashion, land, air and sea. So this was their land exercise, in fact they are getting an mx5 mk1 ready to race later in the season, not sure which championship &#8211; possibly Max5 could be on the cards.</p>
<p>The day was to be sessions initially &#8211; with Max5 cars having Mission Motorsport passengers in during a session. Sessions was to keep the noise level down as it was an 80 dB drive by. After about an hour &#8211; we were told that the noise levels were really low and that it was to be an open pit lane day from then on, this worked out really well for the passenger rides, meant we could keep the cars on track all day with pit stops for passneger changes and allow the brakes to cool a little.</p>
<p>All in all &#8211; a fantasic day with fantastic people -</p>
<div id="attachment_1117" class="wp-caption aligncenter" style="width: 384px"><a href="http://www.mx5racing.com/wp-content/uploads/2012/04/croft-mission-apr12-2.jpg"><img class=" wp-image-1117" title="Mission Motorsport Croft" src="http://www.mx5racing.com/wp-content/uploads/2012/04/croft-mission-apr12-2.jpg" alt="Mission Motorsport Croft" width="374" height="238" /></a><p class="wp-caption-text">Mission Motorsport Croft</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/mission-motorsport-join-max5-racing-at-croft-track-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car track days</title>
		<link>http://www.mx5racing.com/car-track-days/</link>
		<comments>http://www.mx5racing.com/car-track-days/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:19:03 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[Mazda MX5 racing blog]]></category>
		<category><![CDATA[Track Days]]></category>
		<category><![CDATA[car track days]]></category>
		<category><![CDATA[track days]]></category>
		<category><![CDATA[trackdays]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1112</guid>
		<description><![CDATA[Car Track Days is how it all happened for us here at MX5 Racing &#8211; not sure what actually happend but we got caught by the bug. Our first venture on to the track was at Elvington at a kind &#8230; <a href="http://www.mx5racing.com/car-track-days/"></a>]]></description>
			<content:encoded><![CDATA[<p>Car Track Days is how it all happened for us here at MX5 Racing &#8211; not sure what actually happend but we got caught by the bug.<br />
Our first venture on to the track was at Elvington at a kind of shoot out track day &#8211; the organisers set up a coned track for people to follow, a start and finish line was set up with a timing facility, cars were graded by power output and you basically drove the track as fast as you could.</p>
<p>Next Car Track Day was an Ariel Atom experience also at Elvington &#8211; to be honest we did not enjoy it at all &#8211; the instructor sat with his foot over his own brake pedal and kept on instilling that he would press it if you pushed a little too far &#8211; and he did pres the brake several times on just a 5 short lap experience &#8211; don&#8217;t go on one of these things it&#8217;s not value for money in our book.</p>
<p>our 3rd venture for car track days was Palmer Sport experience &#8211; now that was worth the money &#8211; not cheap but you certainly got a bang for you buck, Clio Sports, Porsche 911, BMW M3 and Caterham&#8217;s &#8211; we were dizzy when we had finished &#8211; but one hell of a day.</p>
<p>At that point i was (Chris) certainly hooked on this track day thing &#8211; to the point that we purchased a car for actual racing as well as trackdays.</p>
<p><iframe src="http://www.youtube.com/embed/NCk1IQVuz3E?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/car-track-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mx5 racing croft</title>
		<link>http://www.mx5racing.com/mx5-racing-croft/</link>
		<comments>http://www.mx5racing.com/mx5-racing-croft/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:29:28 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[Mazda MX5 racing blog]]></category>
		<category><![CDATA[max5 racing]]></category>
		<category><![CDATA[mx5 racing]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1105</guid>
		<description><![CDATA[Mx5 Racing Croft &#8211; Our first Max5 Racing date at Croft is upon us, with the 28th &#38; 29th approaching fast &#8211; we are attending a croft track day in order to prepare for the up coming racing in the Max5 &#8230; <a href="http://www.mx5racing.com/mx5-racing-croft/"></a>]]></description>
			<content:encoded><![CDATA[<p>Mx5 Racing Croft &#8211; Our first Max5 Racing date at Croft is upon us, with the 28th &amp; 29th approaching fast &#8211; we are attending a <a title="croft track day" href="http://www.performancetrackdays.com/croft-trackday--thursday-19th-april-2012--sessions-52-p.asp" target="_blank">croft track day</a> in order to prepare for the up coming racing in the Max5 Championship. The race structure is a double header, thats one race on the Saturday and one Max5 race on the Sunday. We have split the racing between us &#8211; Dean Wilson will be racing on the Saturday &amp; Chris Bexon will be racing on the Sunday.</p>
<p>The car has had some more prep work done down at Roddisons Motorsport. The rear brakes have been upgraded to the new Roddions Race pads. We also shed a little more weight from the underside of the car too.</p>
<div id="attachment_1106" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mx5racing.com/wp-content/uploads/2012/04/roddisons-weight-loss2.jpg"><img class="size-medium wp-image-1106" title="roddisons-weight-loss2" src="http://www.mx5racing.com/wp-content/uploads/2012/04/roddisons-weight-loss2-300x199.jpg" alt="removing a little more weight from Satzoomer" width="300" height="199" /></a><p class="wp-caption-text">removing a little more weight from Satzoomer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/mx5-racing-croft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>croft track day</title>
		<link>http://www.mx5racing.com/croft-track-day/</link>
		<comments>http://www.mx5racing.com/croft-track-day/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:47:45 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[Mazda MX5 racing blog]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1102</guid>
		<description><![CDATA[Croft track day for us this week, there is a sessioned day organised for 30 cars max at Croft race track. The croft track day has been arranged so the Max5 race cars can have a practice session before the race &#8230; <a href="http://www.mx5racing.com/croft-track-day/"></a>]]></description>
			<content:encoded><![CDATA[<p>Croft track day for us this week, there is a sessioned day organised for 30 cars max at Croft race track.<br />
The <a title="croft track day" href="http://www.performancetrackdays.com/croft-trackday--thursday-19th-april-2012--sessions-52-p.asp" target="_blank">croft track day</a> has been arranged so the Max5 race cars can have a practice session before the race meeting at Croft at the end of the month. Just hope it is a dry day &#8211; I know we need to learn how to drive in the wet but just not yet please.</p>
<p>we have been getting the car ready for the croft track day &#8211; we have removed the old EBC Yellow brake pads and fitted the new Roddisons Motorsport pads &#8211; the EBC pads have been over heating badly not what we want on the Croft Track Day &#8211; in fact not what we  want at all. The Roddisons Pads had nto over heated at all on the front &#8211; hence our move to fit them on the rear this week &#8211; in time for the Croft Track Day.</p>
<div id="attachment_984" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mx5racing.com/wp-content/uploads/2012/02/P1000373.jpg"><img class="size-medium wp-image-984" title="Satzoomer at Roddisons Motorsport" src="http://www.mx5racing.com/wp-content/uploads/2012/02/P1000373-300x225.jpg" alt="Croft Track Day Preparation" width="300" height="225" /></a><p class="wp-caption-text">Croft Track Day Preparation</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/croft-track-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>max5 mx5 racing Pembrey</title>
		<link>http://www.mx5racing.com/max5-mx5-racing-pembrey/</link>
		<comments>http://www.mx5racing.com/max5-mx5-racing-pembrey/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:16:12 +0000</pubDate>
		<dc:creator>speedy</dc:creator>
				<category><![CDATA[Mazda MX5 racing blog]]></category>

		<guid isPermaLink="false">http://www.mx5racing.com/?p=1059</guid>
		<description><![CDATA[Quick race report on our first ever meeting with the max5 crew &#8211; 31st March 2012 Weather conditions were just what we wanted for our first meeting &#8211; fine and dry. Chris Bexon Qualified in 13th &#8211; not very good &#8230; <a href="http://www.mx5racing.com/max5-mx5-racing-pembrey/"></a>]]></description>
			<content:encoded><![CDATA[<p>Quick race report on our first ever meeting with the max5 crew &#8211; 31st March 2012<br />
Weather conditions were just what we wanted for our first meeting &#8211; fine and dry.<br />
Chris Bexon Qualified in 13th &#8211; not very good &#8211; but hopes were up as he got off to a good start and was running in 9th overall &#8211; and 3rd in class &#8211; until the dreaded error &#8211; he passed a 10 second penalty board and pulled in to the pits &#8211; not realizing the penalty was not for him &#8211; that&#8217;s Rookies for you &#8211; he won&#8217;t be doing that again &#8211; being on lap 9 there was not much time to make up places again &#8211; he managed to pass a couple and make it back to 4th in class &#8211; not a bad effort for the first ever race.</p>
<p>Dean Wilson qulaified poor too &#8211; only to be expected on the first ever qualifying &#8211; the race got off to a good start until there was a slight incident on the Brooklands Hairpin &#8211; the red flag came out and there was a re-start &#8211; Dean made up a couple of places before doing a little spin in Spitfires &#8211; he recovered to get back on the pace and brought the car back home safe &#8211; finishing with a 3rd in the Mk1 class &#8211; you got to be in the race to win the race &#8211; that&#8217;s what they say -</p>
<p>Max5 racing is totally different to <a title="trackdays" href="http://www.mx5racing.com/trackdays/">trackdays</a></p>
<p>The weekend winner by far was Paul Roddison &#8211; past Champion of 2010 &amp; 2011 he gained pole position on only his 4th lap &#8211; having never driven the circuit before &#8211; he lead both races with fastest laps &#8211; a good start for the Champion &#8211; lets hope one day we can get on the back of him &#8211; hardly likely in a mk1 &#8211; but there may be a chance we can gain experience and race craft &#8211; enough to get in the top 5 and have some fast fun with the max5 crew.</p>
<p>Video below is from Alan&#8217;s car &#8211; shows the Orange One in action from behind</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MXDHl-aAlZw" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mx5racing.com/max5-mx5-racing-pembrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

